Small (1-250 Employees)
Team Name | Team Total Miles |
---|---|
Gilster-Mary Lee Legs Miserable | 41400.42 |
Team PHOENIX | 29249.525 |
HeplerBroom Going the Distance | 26268.8115 |
Novelis | 19905.7685 |
MTM Recognition Spirit | 19136.782 |
Tamarack Trekkers | 16981.984 |
Parsons Pacers | 13241.95 |
Machining for Miles (Smith & Richardson Inc) | 10165.9535 |
Taubensee Steel & Wire Co. | 9843.8465 |
TEAM TCCI | 9795.1235 |
Crandall Stats and Sensors | 8973.9 |
Make Things Happen (MTH Pumps) | 8201.0915 |
BBCO FOR MILES (Black Bros Co) | 7731.6165 |
Specialty Screw United | 6964.716 |
Obsidianmfg | 5777.48 |
APL Engineered Materials | 5317.77 |
Shake N Bake (Nielsen Massey Vanillas Inc.) | 5249 |
Ajax Stride | 4004.78 |
Movers & Makers (IMA) | 3568.1625 |
Machine Tool Mile Makers ( Bourn & Koch, Inc.) | 3255.9 |
Franklinators (Franklin Display Group) | 2834.71 |
SERKO | 2383.8 |
NiMCO Walkers | 1667.46 |
Krueger Kilometers | 1616.5 |
Team Flagsource! (J.C Schultz Enterprises Flagsource) | 739.19 |
Medium (251-500 Employees)
Team Name | Team Total Miles |
---|---|
Hoffer Plastics | 52972.347 |
Scot Forge | 26371.2975 |
Ingredion Argo | 19217.44 |
Sunstar | 6524.8095 |
Large (500+ Employees)
Team Name | Team Total Miles |
---|---|
United In Wellness (United Scrap Metal, Inc) | 98691.6485 |
The Power Starters (G&W Electric Company) | 39062.429 |
Freedman Seating | 18940.4805 |
Morton Industries | 15215.425 |